Liebherr LTF 1100/2 for rent
The Liebherr 1100/2 crane has a telescopic arm consisting of 6 segments with a total length of 52m. The carrying capacity of the crane is 100 Tons.
To rent this crane, please contact us at +40728 474 513.
Technical data of Liebherr LTF 1100/2
General | |
---|---|
Type | Telescopic crane |
Maximum capacity | 100 T la 2.7 m |
Axes | 5 |
Total weight | 60 T |
Arm | |
---|---|
Telescopic arm | 11.5 - 52 m |
Range of action of the arm | 82° in 40 seconds |
Folding arm | 10.8/19 m compensable at angle 0/20/40° |
Maximum rotation speed | 2 rpm |
Maximum line speed | 130m/min |
Arm sections | 6 |
Arm extension | 11.5-52 m in 360 seconds |
Max draw line | 88 kN |
Dimensions | |
---|---|
Total length | 13630 mm |
Carrier length | 11500 mm |
Outer turning radius | 10050 mm |
Arm head turning radius | 10700 mm |
Stabilizer base | 7223.5 x 7000 mm |
Wagging tail | 3840 mm |
Width | 2750 mm |
Inner turning radius | 5200 mm |
Reduced stabilizer base | 7223.5 x 5000 mm |
Machine / chassis data | |
---|---|
Carrier engine | LH D 9408 TI-E |
Power | 400 kW / 544 PS |
Transmission | ZF AS-TRONIC |
Max speed | 75 km/h |
Tires | 14.00 R25 |
Maximum counterweight | 35 t |
Power/Weight Ratio | 6.67 kW/t |
Maximum torque | 2500 Nm at 1100 rpm |
Speeds | 16+2 (Forward + reverse) |
Maximum grade of climb | 60% |
Do you have a work you want to discuss?
Get in touch with us
Choose our reliable and efficient crane rental and industrial equipment reallocation services. With a vast fleet of high-quality cranes and experienced operators, we ensure the timely completion of your projects to the highest safety standards.
Office
Str. Prunului Nr. 18, Sanpetru, Brasov, Romania
Contact details
- Zalinschi Diana:+40728 474 513