Liebherr LTF 1045 for rent
The Liebherr LTF 1045 crane has a telescopic boom consisting of 4 segments with a total length of 35m. The carrying capacity of the crane is 45 Tons.
To rent this crane, please contact us at 0728 474 513.
Technical data of Liebherr LTF 1045
General | |
---|---|
Type | Telescopic crane |
Maximum capacity | 45 T la 2.5 m |
Axes | 4 |
Total weight | 38 T |
Arm | |
---|---|
Telescopic arm | 10.5 - 35 m |
Range of action of the arm | 81° in 45 seconds |
Folding arm | 9.5 m compensable at angle 0/20/40/60° |
Maximum rotation speed | 2.7 rpm |
Maximum line speed | 120m/min |
Arm sections | 4 |
Arm extension | 10.5 - 35 m in 70 seconds |
Max draw line | 34 kN |
Dimensions | |
---|---|
Total length | 10874 mm |
Carrier length | 8829 mm |
Outer turning radius | 9862 mm |
Arm head turning radius | 10725 mm |
Stabilizer base | 5295 x 6200 mm |
Wagging tail | 3016 mm |
Width | 3560 mm |
Inner turning radius | 5255 mm |
Reduced stabilizer base | ? x 4645 mm |
Machine / chassis data | |
---|---|
Carrier engine | DC13-06 |
Power | 265 kW / 360 PS |
Transmission | Scania GR 905 with integrated gearbox |
Max speed | 90 km/h |
Tires | 295/80R22.5 |
Maximum counterweight | 9 t |
Power/Weight Ratio | 6.97 kW/t |
Maximum torque | 1850 Nm 1000 rpm |
Speeds | 9+1 (Forward + reverse) |
Maximum grade of climb | 35% |
Do you have a work you want to discuss?
Get in touch with us
Choose our reliable and efficient crane rental and industrial equipment reallocation services. With a vast fleet of high-quality cranes and experienced operators, we ensure the timely completion of your projects to the highest safety standards.
Office
Str. Prunului Nr. 18, Sanpetru, Brasov, Romania
Contact details
- Zalinschi Diana:+40728 474 513