
Liebherr LTF 1060/2 for rent
The Liebherr 1060/2 crane has a telescopic arm consisting of 5 segments with a total length of 42m. The lifting capacity of the crane is 60 tons.
To rent this crane, please contact us at +40728 474 513.
Technical data of Liebherr 1060/2
| General | |
|---|---|
| Type | Telescopic crane |
| Maximum capacity | 60 T la 2.5 m |
| Axes | 4 |
| Total weight | 48 T |
| Arm | |
|---|---|
| Telescopic arm | 10.9 - 42 m |
| Range of action of the arm | 83° in 52 seconds |
| Folding arm | 9.5/17 m compensable at angle 0/20/40° |
| Maximum rotation speed | 2 rpm |
| Maximum line speed | 130m/min |
| Arm sections | 5 |
| Arm extension | 10.9-42 m in 250 seconds |
| Max draw line | 57 kN |
| Dimensions | |
|---|---|
| Total length | 12462 mm |
| Carrier length | 10120 mm |
| Outer turning radius | 10840 mm |
| Arm head turning radius | 11840 mm |
| Stabilizer base | 8009 x 6300 mm |
| Wagging tail | 3460 mm |
| Width | 2550 mm |
| Inner turning radius | 5505 mm |
| Reduced stabilizer base | 8009 x 4300 mm |
| Machine / chassis data | |
|---|---|
| Carrier engine | LH D 926 TI-E A4 |
| Power | 270 kW / 367 PS |
| Transmission | ZF automatic 6WG260 |
| Max speed | 75 km/h |
| Tires | 14.00 R25 |
| Maximum counterweight | 12 t |
| Power/Weight Ratio | 5.62 kW/t |
| Maximum torque | 1650 Nm at 1400 rpm |
| Speeds | 6+2 (Forward + reverse) |
| Maximum grade of climb | 60% |
Do you have a work you want to discuss?
Get in touch with us
Choose our reliable and efficient crane rental and industrial equipment reallocation services. With a vast fleet of high-quality cranes and experienced operators, we ensure the timely completion of your projects to the highest safety standards.
Office
Str. Prunului Nr. 18, Sanpetru, Brasov, Romania
Contact details
- Zalinschi Diana:+40728 474 513








